Years of Service RYAN USAIR NWA Jet Blue UAL—Dom/INTL AMR-DOM/INTL
0-6 months $19.00




6-12 months $19.75




Year 1 $20.50 $18.56 $17.20 $20.67 $18.28---- $18.81 $19.65-$21.48
Year 2 $21.25 $19.63 $18.53 $21.70 $19.31---- $19.98 $21.34-$22.81
Year 3 $22.00 $20.88 $19.83 $22.84 $20.55-----$21.01 $23.11-$24.31
Year 4 $22.75 $21.47 $21.11 $23.97 $23.13-----$23.68 $24.31-$25.62
Year 5 $23.50 $24.33 $22.82 $25.58 $23.95-----$24.49 $27.15-$29.52
Year 6 $24.25 $29.91 $26.37 $27.90 $31.51-----$35.06 $31.37-$32.86
Year 7 $25.00 $31.52 $28.90 $29.35 $33.20-----$36.74 $33.92-$36.53
Year 8 $25.75 $32.30 $32.05 $30.90 $34.03-----$37.49 $35.75-$38.71
Year 9 $26.50 $33.35 $32.35 $32.45 $35.13-----$38.72 37.42-$40.22
Year 10 $27.25 $34 $34 $34 $36.25-----$39.47 38.72-$41.45
Year 11 $28.00 $35.17 $35.17 $35.86 $37.05-----$40.37 $39.99-$42.98
Year 12 $28.00 $36.00 $36.06 $37.72 $37.92-----$41.36 $41.40-$44.43
Year 13 $28.00 $36.79 $37.15 $39.68 $38.75-----$42.16 $42.54-$46.11
Year 14 $28.00 $37.59 $38.22 $39.68 $39.35-----$42.71 $43.59-$46.90
Year 15 $28.00 $37.59 $38.79 $39.68 $39.35---$42.71 $44.65-$47.69
Year 16 $28.00 $37.59 $38.79 $39.68 $39.35---$42.71 $44.65-$47.69
Year 17 $28.00 $37.59 $38.79 $39.68 $39.35---$42.71 $44.65-$47.69
Year 18 $28.00 $37.59 $38.79 $39.68 $39.35---$42.71 $44.65-$47.69
PER DIEM Hourly $1.25/$3.12* $1.90/$2.10 $1.65/$1.85 $2.00 1.50/$1.75 $1.50/$1.75
PURSER Pay DOM/INTL $5.00/$5.00 $2.50/$4.50 $2.15/$5.00 $2.00 $3.73/$5.80 $2.08/$3.00
RSV Extra Hourly $ 0 N/A N/A N/A $1.82 N/a
Night Pay 0 N/A N/A N/A .35/ 2200-0600 N/A
Training Pay 4 hrs per day $60.00 pr Dy $21.00 pr dy 4 hrs per day $9.00 pr hr $9.50 pr hr
xtra Pay- Holidays 0 3 per year n/a 3 per year 5 per year N/A
Deadhead pay 50% pay 50% pay 100% pay 100% pay 100%pay 100%pay
Minimum L/O dom/intl 9hrs/9hrs 8hrs/8hrs 11 hrs FARs 9/16/20/30 hrs 8hrs/10hrs
On Duty MAX dom/intl 18hrs/20hrs 15hrs/18hrs 15hrs/23hrs 18hrs/18hrs 14.30hrs/16.30hrs 15hrs/23hrs
Days off line/rsv (Guar) 10days/10days 11 days/11 days 0days/12days 10 days/12 days 10 days/11 days 10 days/12 days
Rsv hourly guar 75 hrs 73 hrs 80 hrs 75 hrs 75 hrs+ $150.00 75 hrs
Furlough Pay 1yr-14+yrs n/a 2wks-17wks 37.30 hrs n/a 2wks-17wks N/a
Sick leave accrual/pay 1.75hrs-mo/10.5hrs-yr 5hr-month/100% 3hr-m/75% 126hr-year/100% 4hr-m/100% 3hr-m/100%
Understaffing pay n/a $10.50 per FA N/A N/A $5.00 $5.00
VACATION Days 1-4 5 days (1 year) 7 days 7 Days 108 hours 12 Days 9 Days
VACATION Days 5-11 10 days (2-5 years) 10-14 Days 11 Days 126 hours 19 Days 14 Days
Vacation Days 12-19 15 days (6+years) 18-24 Days 14 Days 144 Hours 26 Days 19 Days
Vacation Days 20-24 15 days 27 days 18 days 144 hours 33 days 23 days
vacation Days 25+ 15 days 28 Days 21 Days 144 Hours 40 Days 28 Days
Crew Meals dom/intl y/y n/y n/y n/y y/y n/y
retirement co. pd 0% 401k co. pd 3% 401K co. pd 5% 401k co pd 3% 401k co pd 5% 401k pension
Dental yes yes yes yes yes yes
Medical yes yes yes yes yes yes
*do not have to change